Instagram Saves
Choose from 40 Instagram Saves services. Prices start at $0.0026 per 1000. Each service shows its speed, refill window and order limits — pick the one that fits your budget and place the order in seconds.
Instagram Saves | Instant | No Refill | 10K/Day | Max 1M
Instagram Saves | Instant | No Refill | 50K/Day | Max 50K
Instagram Saves | Instant | No Refill | 10-20K/Day | Max 30K
Instagram Saves | Instant | No Refill | 20-30K/Day | Max 100K
Instagram Saves | Instant | No Refill | 5K/Day | Max 5K
Instagram Saves | Instant | No Refill | 50K/Day | Max 100K
Instagram Saves | Instant | No Refill | 5-10K/Day | Max 20K
Instagram Saves | Real | Non Drop | Instant | Fast | No Refill | Max 15K
Instagram Saves | No Refill | 15K/Day | Max 15K
Instagram Saves | Instant | No Refill | 300K/Day | Max 300K
Instagram Saves | Instant | No Refill | 10-20K/Day | Max 50K
Instagram Saves | Instant | No Refill | 30K/Day | Max 100K
Instagram Saves | Instant | No Refill | 10-15K/Day | Max 50K
Instagram Saves | Instant | No Refill | Max 100M
Instagram Saves | Instant | No Refill | 50K/Day | Max 100M
Instagram Saves | Instant | Fast | No Refill | Max 1M
Instagram Saves | Instant | No Refill | 20K/Day | Max 10K
Instagram Saves | Instant | No Refill | 100K/Day | Max 100K
Instagram Saves | No Refill | Max 400K
Instagram Saves | Instant | Fast | No Refill | Max 100K
Instagram Saves | Instant | No Refill | 5-10K/Day | Max 15K
Instagram Saves | Real | Instant | No Refill | 100K/Day | Max 400K
Instagram Saves | 30 Days Refill | Max 1M
Instagram Saves | Real | Instant | Fast | No Refill | Max 50K
Instagram Saves | Instant | No Refill | 10-20K/Day | Max 25K
Instagram Saves | No Refill | 50K/Day | Max 50K
Instagram Saves | No Refill | Max 10M
Instagram Saves | Instant | Fast | 365 Days Refill | Max 100M
Instagram Saves | Instant | No Refill | Max 750K
Instagram Saves | Real | Instant | No Refill | Max 50K
Instagram Saves | Brazil | Real | Instant | No Refill | 10K/Day | Max 25K
Instagram Saves | Instant | No Refill | 20K/Day | Max 1M
Instagram Saves | Real | Instant | No Refill | 100K/Day | Max 100K
Instagram Saves | Instant | No Refill | 20K/Day | Max 200K
Instagram Saves | Fast | No Refill | Max 1M
Instagram Saves | Real | Instant | No Refill | 15K/Day | Max 20K
Instagram Saves | Instant | Fast | No Refill | Max 25K
Instagram Saves | Instant | No Refill | 50K/Day | Max 10K
Instagram Saves | Instant | Fast | No Refill | Max 5K
How to choose Instagram Saves
How to buy Instagram Saves on AuronSMM
- 1Create a free account — it takes a minute, no monthly fee.
- 2Add funds to your balance (USDT and other crypto).
- 3Pick a Instagram Saves service above, paste the public link and the quantity — delivery starts automatically.
Instagram Saves — questions and answers
How much does Instagram Saves cost?
Prices start at $0.0026 and go up to $0.175 per 1000 across 40 services. The cheapest right now is Instagram Saves | Instant | No Refill | 20K/Day | Max 50K.
How fast does delivery start?
Most Instagram Saves services start automatically within minutes after the order. The daily speed is written in each service name (for example 10K/Day).
What happens if the count drops?
Pick a service with a refill window (for example 30 Days Refill): if the number drops during that period, you request a refill in one click. No Refill services are cheaper but have no guarantee.
Is it safe — do you need my password?
We never ask for a password — only the public link to your channel, group, profile or post. If an order can't be delivered, the unused amount returns to your balance automatically.